In lista de mai jos aveti lista dividendelor acordate de companii in anul 2017
Simbol | Nume companie | Dividend propus | EPS | Payout ratio | Pret actiune | Randament dividend | Data AGA | Data de inregistrare | Data cum-dividend | Data platii |
ARS | Aerostar | 0.09 | 0.1065 | 85% | 3.4 | 2.65% | 20-Apr-17 | 1-Sep-17 | 30-Aug-17 | 20-Sep-17 |
ARTE | Artego | 0.3158 | 0.5176 | 61% | 5.8 | 5.44% | 19-Apr-17 | 15-Jun-17 | 13-Jun-17 | 30-Jun-17 |
ATB | Antibiotice Iasi | 0.03835 | 0.0452 | 85% | 0.564 | 6.80% | 6-Apr-17 | 1-Sep-17 | 30-Aug-17 | 15-Sep-17 |
BCM | Casa de Bucovina-Club de munte | 0.0034 | 0.003638858 | 93% | 0.0752 | 4.52% | 24-Apr-17 | 3-Jul-17 | 29-Jun-17 | 21-Jul-17 |
BIO | Biofarm | 0.017 | 0.0299 | 57% | 0.285 | 5.96% | 21-Apr-17 | 18-Aug-17 | 16-Aug-17 | 1-Sep-17 |
BRD | BRD-Groupe Societe Generale | 0.73 | 1.096 | {etoroCFDrisk}% | 12.2 | 5.98% | 20-Apr-17 | 9-May-17 | 5-May-17 | 30-May-17 |
BRM | Bermas | 0.065 | 0.071 | 92% | 1.07 | 6.07% | 27-Apr-17 | 16-Jun-17 | 14-Jun-17 | 26-Jun-17 |
BVB | Bursa de Valori Bucuresti | 0.92 | 1.0259 | 90% | 31.2 | 2.95% | 12-Apr-17 | 16-May-17 | 12-May-17 | 6-Jun-17 |
CNTE | Conted | 0.81 | 6.106 | 13% | 32.1 | 2.52% | 18-Apr-17 | 3-Apr-17 | 30-Mar-17 | 13-Apr-17 |
COTE | Conpet Ploiesti | 16.5822 | 8.8134 | 188% | 110.5 | 15.01% | 26-Apr-17 | 30-Jun-17 | 28-Jun-17 | 20-Jul-17 |
EFO | Turism, Hoteluri,Restaurante Marea Neagra | 0.0068 | 0.0076 | 89% | 0.0916 | 7.42% | 19-Apr-17 | 22-Aug-17 | 4-Aug-17 | 31-Aug-17 |
EL | Electrica | 0.7415 | 1.335 | 56% | 14.2 | 5.22% | 27-Apr-17 | 8-Jun-17 | 6-Jun-17 | 22-Jun-17 |
ELGS | Electroarges | 0.18 | 0.2362 | 76% | 1.67 | 10.78% | 25-Apr-17 | 16-May-17 | 12-May-17 | 31-May-17 |
FP | Fondul Proprietatea | 0.05 | 0.875 | 5.71% | 27-Apr-17 | 23-May-17 | 19-May-17 | 0-Jan-00 | ||
IARV | IAR Brasov | 0.33 | 0.688 | 48% | 6.78 | 4.87% | 27-Apr-17 | 15-Jun-17 | 13-Jun-17 | 6-Jul-17 |
IMP | Impact Developer & Contractor | 0.0404 | 0.1065 | 38% | 0.706 | 5.72% | 27-Apr-17 | 3-Oct-17 | 29-Sep-17 | 16-Oct-17 |
PREB | Prebet | 0.028 | 0.0581 | 48% | 0.382 | 7.33% | 24-Apr-17 | 31-May-17 | 29-May-17 | 20-Jun-17 |
PREH | Prefab | 0.011 | 0.0242 | 45% | 1.195 | 0.92% | 19-Apr-17 | 15-Jun-17 | 13-Jun-17 | 6-Jul-17 |
RMAH | Farmaceutica Remedia | 0.0066 | 0.0121 | 55% | 0.204 | 3.24% | 26-Apr-17 | 6-Sep-17 | 4-Sep-17 | |
SCD | Zentiva | 0.1558 | 0.17372 | 90% | 2.01 | 7.75% | 27-Apr-17 | 17-May-17 | 15-May-17 | 9-Jun-17 |
SIF1 | SIF Banat Crisana | 0.06 | 0.1482 | 40% | 1.922 | 3.12% | 20-Apr-17 | 11-Aug-17 | 9-Aug-17 | 4-Sep-17 |
SIF2 | SIF Moldova | 0.044 | 0.1187 | 37% | 0.856 | 5.14% | 4-Apr-17 | 12-Sep-17 | 8-Sep-17 | 2-Oct-17 |
SIF3 | SIF Transilvania | 0.02 | 0.0393 | 51% | 0.251 | 7.97% | 28-Apr-17 | 6-Oct-17 | 4-Oct-17 | 27-Oct-17 |
SIF4 | SIF Muntenia | 0.04 | 0.0624 | 64% | 0.714 | 5.60% | 18-Apr-17 | 12-Sep-17 | 8-Sep-17 | 28-Sep-17 |
SIF5 | SIF Oltenia | 0.081 | 0.1652 | 49% | 1.76 | 4.60% | 4-Apr-17 | 10-Jul-17 | 6-Jul-17 | |
SNG | Romgaz | 2.49 | 2.659 | 94% | 28.9 | 8.62% | 25-Apr-17 | 5-Jul-17 | 3-Jul-17 | 26-Jul-17 |
SNN | Nuclearelectrica | 0.33 | 0.36 | 92% | 6.24 | 5.29% | 24-Apr-17 | 9-Jun-17 | 7-Jun-17 | 28-Jun-17 |
SNO | Santierul Naval Orsova | 0.2 | 0.244 | 82% | 3 | 6.{etoroCFDrisk}% | 7-Apr-17 | 10-Aug-17 | 4-Aug-17 | 17-Aug-17 |
SNP | OMV Petrom | 0.015 | 0.0184 | 82% | 0.3025 | 4.96% | 25-Apr-17 | 23-May-17 | 19-May-17 | 12-Jun-17 |
STZ | Sinteza | 0.068 | 0.0285 | 239% | 0.454 | 14.98% | 20-Apr-17 | 10-May-17 | 8-May-17 | |
TBM | Turbomecanica | 0.0105 | 0.0439 | 24% | 0.1455 | 7.22% | 25-Apr-17 | 18-May-17 | 16-May-17 | |
TEL | Transelectrica | 2.257 | 3.71 | 61% | 32 | 7.05% | 27-Apr-17 | 7-Jun-17 | 5-Jun-17 | 28-Jun-17 |
TGN | Transgaz | 46.33 | 50.4987 | 92% | 374 | 12.39% | 27-Apr-17 | 27-Jun-17 | 23-Jun-17 | 18-Jul-17 |
TLV* | Banca Transilvania | 0.06 | 0.3369 | 18% | 2.7 | 2.22% | 26-Apr-17 | 4-Aug-17 | 2-Aug-17 | 10-Aug-17 |
TRP** | Teraplast | 0.0169 | 0.071 | 24% | 0.558 | 3.03% | 27-Apr-17 | 18-May-17 | 16-May-17 | 9-Jun-17 |
TUFE | Turism Felix | 0.0058 | 0.0111 | 52% | 0.225 | 2.58% | 30-Mar-17 | 31-Aug-17 | 29-Aug-17 | 20-Sep-17 |
VNC | Vrancart | 0.0136 | 0.023 | 59% | 0.204 | 6.{etoroCFDrisk}% | 26-Apr-17 | 12-Oct-17 | 10-Oct-17 | 26-Oct-17 |
Nota:
TLV* – 19% actiuni gratuite, ca urmare a majorarii de capital social;
TRP** – O actiune gratuita la 1.95 actiuni detinute.